Difference between revisions of "Category:Rank"
From Triad wiki
(Index of Ranking Rules at Triad) |
|||
| Line 1: | Line 1: | ||
| − | + | {| class="wikitable" style="width: 85%; margin: auto;" | |
| + | |- style="vertical-align:top; font-weight:bold; text-decoration:underline; font-size:20px; width: 20%;" | ||
| + | ! Level 1 | ||
| + | ! Level 2 | ||
| + | ! Level 3 | ||
| + | ! Level 4 | ||
| + | |- style="vertical-align:top; font-style:italic; width: 20%;" | ||
| + | | style="vertical-align:top; font-size:10px; width: 20%;" | In charge of areawide plots for their area. | ||
| + | Approves promotions in and out of character in their area. | ||
| + | Creates Area Reports. | ||
| + | | style="vertical-align:top; font-size:10px; width: 20%;" | Assists the Level 1 in creating plots for their area. | ||
| + | May make Area Reports in conjunction with the L1. | ||
| + | | style="vertical-align:top; font-size:10px; width: 20%;" | Responsible for assisting in plot creation for their area. | ||
| + | May create Area Reports if the L1/L2 is unavailable. | ||
| + | | style="vertical-align:top; font-style:normal; width: 20%;" | | ||
| + | |- | ||
| + | | | ||
| + | #Hallmaster | ||
| + | #Lord Holder | ||
| + | #Weyrleader+ | ||
| + | #Weyrwoman++ | ||
| + | <br><br> | ||
| + | |||
| + | ''+DCW only<br> | ||
| + | ++DFW/BLW only'' | ||
| + | |||
| + | | | ||
| + | #Hallsecond | ||
| + | #Lady Holder | ||
| + | #Weyrleader++ | ||
| + | #Weyrlingmaster | ||
| + | #Weyrwoman+ | ||
| + | #Wingleader | ||
| + | |||
| + | |||
| + | ''+DCW only<br> | ||
| + | ++DFW/BLW only'' | ||
| + | |||
| + | | | ||
| + | #Headwoman | ||
| + | #Master of Apprentices | ||
| + | #Runner Stationmaster | ||
| + | #Steward | ||
| + | #Weyrlingmaster’s 2nd/3rd | ||
| + | #Weyrwoman’s Second | ||
| + | #Wingsecond | ||
| + | #Wingthird | ||
| + | #Female Master Crafter (age: 70+) | ||
| + | ##Mastery pre-plague | ||
| + | |||
| + | | | ||
| + | #Bandit Leader | ||
| + | #Bronzerider | ||
| + | #Caravan Leader | ||
| + | #Hear All Dragon (HAD) | ||
| + | #Goldriders | ||
| + | #Goldfirelizard Owner | ||
| + | #Master Crafter Hear | ||
| + | #Tavern Master | ||
| + | |- style="vertical-align:top; font-style:italic; font-size:14px;width: 20%;" | ||
| + | | '''Limitations & Requirements''' | ||
| + | | '''Limitations & Requirements''' | ||
| + | | '''Limitations & Requirements''' | ||
| + | | '''Limitations & Requirements''' | ||
| + | |- style="vertical-align:top; font-size:12px;width: 20%;" | ||
| + | | '''Limit:'''<br /> | ||
| + | *Two L1 personas which may not be in the same territory. | ||
| + | **A member may have 2 Level One personas, but they may not be in the same territory. | ||
| + | For example, a member could not have the Jade Harbor Lord Holder and the Hallmaster of the Technicians Hall | ||
| + | located at Jade Harbor, but they could have the Technicians Hallmaster and the Weyrleader of Rising Moons. | ||
| + | *A member may have either a Weyrwoman or a Weyrleader at Triad, but they cannot have both; one character would have to step down IC. | ||
| + | |||
| + | '''Requirements:''' | ||
| + | *Two posts and a location report. | ||
| + | **Failure to meet this posting level can result in a warning. | ||
| + | **Two warnings can result in rank loss | ||
| + | | '''Limit:''' | ||
| + | *Two L2 personas which may not be at the same location. | ||
| + | *Members may have 2 Level Two personas in the same territory so long as they are not in the same location; the Dragonsfall Weyrlingmaster and the Opal Cove Lady Holder would be acceptable. | ||
| + | |||
| + | '''Requirements:''' | ||
| + | *Two posts | ||
| + | **Failure to meet this posting level can result in a warning. | ||
| + | **Two warnings can result in rank loss | ||
| + | | '''Limit:''' | ||
| + | *Four L3 personas, maximum of two in one location | ||
| + | |||
| + | '''Requirements:''' | ||
| + | *One post | ||
| + | **Failure to meet this posting level can result in a warning. | ||
| + | **Two warnings can result in rank loss | ||
| + | | '''Limit:'''<br /> | ||
| + | *No limit, as long as they're kept active | ||
| + | *Triad has a “one goldrider rule” which reads: A member with a goldrider at Triad is not eligible for future gold eggs or goldrider contests. | ||
| + | |||
| + | '''Requirements:''' | ||
| + | *One post | ||
| + | **Failure to meet this posting level can result in a warning. | ||
| + | **Three warnings can result in rank loss | ||
| + | |} | ||
Revision as of 18:58, 10 May 2024
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| In charge of areawide plots for their area.
Approves promotions in and out of character in their area. Creates Area Reports. |
Assists the Level 1 in creating plots for their area.
May make Area Reports in conjunction with the L1. |
Responsible for assisting in plot creation for their area.
May create Area Reports if the L1/L2 is unavailable. |
|
+DCW only |
|
|
|
| Limitations & Requirements | Limitations & Requirements | Limitations & Requirements | Limitations & Requirements |
Limit:
For example, a member could not have the Jade Harbor Lord Holder and the Hallmaster of the Technicians Hall located at Jade Harbor, but they could have the Technicians Hallmaster and the Weyrleader of Rising Moons.
Requirements:
|
Limit:
Requirements:
|
Limit:
Requirements:
|
Limit:
Requirements:
|
Pages in category "Rank"
The following 5 pages are in this category, out of 5 total.