|
|
| (9 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| − | [[File:DragonsfallLeadership.png|Thumb|Right|700px]]
| + | #REDIRECT [[:Category:Dragonsfall_Weyr]] |
| − | | + | |
| − | | + | |
| − | {| class="wikitable" style="margin:auto"
| + | |
| − | |- style="font-weight:bold;"
| + | |
| − | ! Hatching Date
| + | |
| − | ! Dam
| + | |
| − | ! Sire
| + | |
| − | ! Egg Total
| + | |
| − | ! Gold
| + | |
| − | |-
| + | |
| − | | Month 3, Turn 12
| + | |
| − | | Chioneth
| + | |
| − | | style="color:#986536;" | Bronze Aluneth
| + | |
| − | | 37
| + | |
| − | | Galgaith (Sybana)
| + | |
| − | |-
| + | |
| − | | Month 5, Turn 11
| + | |
| − | | Chioneth
| + | |
| − | | style="color:#986536;" | Bronze Erdenth
| + | |
| − | | 34
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | Month 9, Turn 10
| + | |
| − | | Chioneth
| + | |
| − | | style="color:#986536;" | Bronze Erdenth
| + | |
| − | | 36
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | Month 8, Turn 10
| + | |
| − | | Aglayath
| + | |
| − | | style="color:#986536;" | Bronze Mnoranth
| + | |
| − | | 35
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | Month 10, Turn 9
| + | |
| − | | Chioneth
| + | |
| − | | style="color:#986536;" | Bronze Erdenth
| + | |
| − | | 33
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | Month 1, Turn 9
| + | |
| − | | Chioneth
| + | |
| − | | style="color:#986536;" | Bronze Erdenth
| + | |
| − | | 34
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | Month 8, Turn 8
| + | |
| − | | Onnyth
| + | |
| − | | style="color:#963400;" | Brown Arinoth
| + | |
| − | | 28
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | Month 5, Turn 8
| + | |
| − | | Chioneth
| + | |
| − | | style="color:#986536;" | Bronze Erdenth
| + | |
| − | | 34
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | Month 2, Turn 8
| + | |
| − | | Lissath
| + | |
| − | | style="color:#986536;" | Bronze Kenirath
| + | |
| − | | 25
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | Month 12, Turn 7
| + | |
| − | | Onnyth
| + | |
| − | | style="color:#986536;" | Bronze Haloth
| + | |
| − | | 33
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | Month 9, Turn 7
| + | |
| − | | Chioneth
| + | |
| − | | style="color:#986536;" | Bronze Nirreth
| + | |
| − | | 34
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | Month 6, Turn 7
| + | |
| − | | Onnyth
| + | |
| − | | style="color:#986536;" | Bronze Haloth
| + | |
| − | | 40
| + | |
| − | | Lissath (Genna)
| + | |
| − | |-
| + | |
| − | | Month 13, Turn 6
| + | |
| − | | Onnyth
| + | |
| − | | style="color:#963400;" | Brown Imalkyth
| + | |
| − | | 17
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | Month 9, Turn 6
| + | |
| − | | Gennith
| + | |
| − | | style="color:#986536;" | Bronze Nirreth
| + | |
| − | | ?
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | Month 4, Turn 6
| + | |
| − | | Onnyth
| + | |
| − | | style="color:#986536;" | Bronze Hasaarth
| + | |
| − | | 33
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | Month 12, Turn 5
| + | |
| − | | Gennith
| + | |
| − | | style="color:#986536;" | Bronze Nirreth
| + | |
| − | | ?
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | Month 8, Turn 5
| + | |
| − | | Onnyth
| + | |
| − | | style="color:#986536;" | Bronze Larweth
| + | |
| − | | 31
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | Month 3, Turn 5
| + | |
| − | | Riyanth
| + | |
| − | | style="color:#986536;" | Bronze Uluruth
| + | |
| − | | 45
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | Month 12, Turn 4
| + | |
| − | | Onnyth
| + | |
| − | | style="color:#986536;" | Bronze Kalamath
| + | |
| − | | 30
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | Month 7, Turn 4
| + | |
| − | | Riyanth
| + | |
| − | | style="color:#986536;" | Bronze Treadoryth
| + | |
| − | | 42
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | Month 7, Turn 3
| + | |
| − | | Calyth
| + | |
| − | | style="color:#986536;" | Bronze Treadoryth
| + | |
| − | | 30
| + | |
| − | | Onnyth (Teseada)
| + | |
| − | |}
| + | |
| − | | + | |
| − | | + | |
| − | See Also: [[Dolphin Cove Clutch Records]], [[Barrier Lake Clutch Records]], [[River Bluff Clutch Records]]
| + | |
| − | | + | |
| − | [[Category: Dragonsfall Weyr]][[Category: Club History]][[Category:Archives]][[Category:Locations]][[Category:Triad History]]
| + | |