Difference between revisions of "What Pern Month Is It"
From Triad wiki
m (→2019) |
|||
| (39 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '' | + | __NOTOC__ |
| + | ==2025-2026== | ||
| + | {| class="wikitable" style="font-size:100%;" style="width: 40%;" | ||
| + | |- style="font-weight:bold; text-align:center; vertical-align:bottom;" | ||
| + | ! Real Life | ||
| + | ! Pern Month | ||
| + | |- style="font-weight:bold; text-align:center;" | ||
| + | | colspan="2" style="background-color:#ffccc9;" | 2025 | ||
| + | |- | ||
| + | | style="text-align:center;" | July | ||
| + | | style="text-align:center;" | Month 10 | ||
| + | |- | ||
| + | | style="text-align:center;" | August | ||
| + | | style="text-align:center;" | Month 10<br />Month 11 | ||
| + | |- | ||
| + | | style="text-align:center;" | September | ||
| + | | style="text-align:center;" | Month 11 | ||
| + | |- | ||
| + | | style="text-align:center;" | October | ||
| + | | style="text-align:center;" | Month 12<br /> | ||
| + | |- | ||
| + | | style="text-align:center;" | November | ||
| + | | style="text-align:center;" | Month 12<br />Month 13 | ||
| + | |- | ||
| + | | style="text-align:center;" | December | ||
| + | | style="text-align:center;" | Month 13 | ||
| + | |- style="font-weight:bold; text-align:center;" | ||
| + | | colspan="2" style="background-color:#ffccc9;" | 2026 | ||
| + | |- | ||
| + | | style="text-align:center;" | January | ||
| + | | style="text-align:center;" | Month 1 | ||
| + | |- | ||
| + | | style="text-align:center;" | February | ||
| + | | style="text-align:center;" | Month 1<br />Month 2 | ||
| + | |- | ||
| + | | style="text-align:center;" | March | ||
| + | | style="text-align:center;" | Month 2 | ||
| + | |- | ||
| + | | style="text-align:center;" | April | ||
| + | | style="text-align:center;" | Month 3 | ||
| + | |- | ||
| + | | style="text-align:center;" | May | ||
| + | | style="text-align:center;" | Month 3<br />Month 4 | ||
| + | |- | ||
| + | | style="text-align:center;" | June | ||
| + | | style="text-align:center;" | Month 4 | ||
| + | |- | ||
| + | | style="text-align:center;" | July | ||
| + | | style="text-align:center;" | Month 5 | ||
| + | |- | ||
| + | | style="text-align:center;" | August | ||
| + | | style="text-align:center;" | Month 5<br />Month 6 | ||
| + | |- | ||
| + | | style="text-align:center;" | September | ||
| + | | style="text-align:center;" | Month 6 | ||
| + | |- | ||
| + | | style="text-align:center;" | October | ||
| + | | style="text-align:center;" | Month 7 | ||
| + | |- | ||
| + | | style="text-align:center;" | November | ||
| + | | style="text-align:center;" | Month 7<br />Month 8 | ||
| + | |- | ||
| + | | style="text-align:center;" | December | ||
| + | | style="text-align:center;" | Month 8 | ||
| + | |} | ||
| + | |||
| + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
| + | ==2023== | ||
| + | {| class="wikitable" style="vertical-align:bottom; background-color:#ffffff;" | ||
| + | |- style="font-weight:bold; background-color:#efefef;" | ||
| + | ! Month | ||
| + | ! 1st | ||
| + | ! 2nd | ||
| + | ! other | ||
| + | |- | ||
| + | | style="font-weight:bold;" | January | ||
| + | | style="text-align:right;" | 7 | ||
| + | | | ||
| + | | style="background-color:#FFF;" | | ||
| + | |- style="text-align:right;" | ||
| + | | style="font-weight:bold; text-align:left;" | February | ||
| + | | 7 | ||
| + | | 8 | ||
| + | | style="background-color:#FFF; text-align:left;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | March | ||
| + | | style="text-align:right;" | 8 | ||
| + | | | ||
| + | | style="background-color:#FFF;" | | ||
| + | |- style="text-align:right;" | ||
| + | | style="font-weight:bold; text-align:left;" | April | ||
| + | | 8 | ||
| + | | 9 | ||
| + | | style="background-color:#FFF; text-align:left;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | May | ||
| + | | style="text-align:right;" | 9 | ||
| + | | | ||
| + | | style="background-color:#FFF;" | | ||
| + | |- style="text-align:right;" | ||
| + | | style="font-weight:bold; text-align:left;" | June | ||
| + | | 9 | ||
| + | | 10 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | July | ||
| + | | style="text-align:right;" | 10 | ||
| + | | | ||
| + | | | ||
| + | |- style="text-align:right;" | ||
| + | | style="font-weight:bold; text-align:left;" | August | ||
| + | | 10 | ||
| + | | 11 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | September | ||
| + | | style="text-align:right;" | 11 | ||
| + | | | ||
| + | | | ||
| + | |- style="text-align:right;" | ||
| + | | style="font-weight:bold; text-align:left;" | October | ||
| + | | 11 | ||
| + | | 12 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | November | ||
| + | | style="text-align:right;" | 12 | ||
| + | | | ||
| + | | | ||
| + | |- style="text-align:right; background-color:#FFF;" | ||
| + | | style="font-weight:bold; text-align:left;" | December | ||
| + | | 12 | ||
| + | | 13 | ||
| + | | style="text-align:left;" | TE/TB | ||
| + | |} | ||
| + | |||
| + | <br><br><br><br><br><br> | ||
| + | |||
| + | ==2024== | ||
| + | {| class="wikitable" style="vertical-align:bottom; background-color:#ffffff;" | ||
| + | |- style="font-weight:bold; background-color:#efefef;" | ||
| + | ! Month | ||
| + | ! 1st | ||
| + | ! 2nd | ||
| + | ! other | ||
| + | |- | ||
| + | | style="font-weight:bold;" | January | ||
| + | | style="text-align:right;" | | ||
| + | | | ||
| + | | style="background-color:#FFF;" | | ||
| + | |- style="text-align:right;" | ||
| + | | style="font-weight:bold; text-align:left;" | February | ||
| + | | | ||
| + | | | ||
| + | | style="background-color:#FFF; text-align:left;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | March | ||
| + | | style="text-align:right;" | | ||
| + | | | ||
| + | | style="background-color:#FFF;" | | ||
| + | |- style="text-align:right;" | ||
| + | | style="font-weight:bold; text-align:left;" | April | ||
| + | | | ||
| + | | | ||
| + | | style="background-color:#FFF; text-align:left;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | May | ||
| + | | style="text-align:right;" | | ||
| + | | | ||
| + | | style="background-color:#FFF;" | | ||
| + | |- style="text-align:right;" | ||
| + | | style="font-weight:bold; text-align:left;" | June | ||
| + | | | ||
| + | | | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | July | ||
| + | | style="text-align:right;" | 13 | ||
| + | | | ||
| + | | TE/TB | ||
| + | |- style="text-align:right;" | ||
| + | | style="font-weight:bold; text-align:left;" | August | ||
| + | | 1 | ||
| + | | | ||
| + | | style="text-align:left;" | Resume | ||
| + | |- | ||
| + | | style="font-weight:bold;" | September | ||
| + | | style="text-align:right;" | 1 | ||
| + | | style="text-align:right;" | 2 | ||
| + | | | ||
| + | |- style="text-align:right;" | ||
| + | | style="font-weight:bold; text-align:left;" | October | ||
| + | | 2 | ||
| + | | | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | November | ||
| + | | style="text-align:right;" | 2 | ||
| + | | style="text-align:right;" | 3 | ||
| + | | | ||
| + | |- style="text-align:right; background-color:#FFF;" | ||
| + | | style="font-weight:bold; text-align:left;" | December | ||
| + | | 3 | ||
| + | | | ||
| + | | style="text-align:left;" | | ||
| + | |} | ||
| + | <br><br><br><br><br> | ||
| + | <br> | ||
| + | |||
| + | ==2025== | ||
| + | We're trying out a new timeline starting January 2025, where one Pern month will ''OPEN'' at the beginning of every Real Life month. Previous months will NOT CLOSE the way they used to - instead, they will remain OPEN for posting for 6 months. So you will not need to note anything as "backdated" if it is within six REAL LIFE months of when the Pern Month opened. | ||
| + | {| class="wikitable" style="vertical-align:bottom; background-color:#ffffff;" | ||
| + | |- style="font-weight:bold; background-color:#efefef;" | ||
| + | ! Month | ||
| + | ! 1st | ||
| + | ! 2nd | ||
| + | ! other | ||
| + | |- | ||
| + | | style="font-weight:bold;" | January | ||
| + | | style="text-align:right;" | 4 | ||
| + | | style="text-align:right;" | | ||
| + | | style="background-color:#FFF;" | Trial | ||
| + | |- style="text-align:right;" | ||
| + | | style="font-weight:bold; text-align:left;" | February | ||
| + | | 5 | ||
| + | | | ||
| + | | style="background-color:#FFF; text-align:left;" | Trial | ||
| + | |- | ||
| + | | style="font-weight:bold;" | March | ||
| + | | style="text-align:right;" | 6 | ||
| + | | style="text-align:right;" | | ||
| + | | style="background-color:#FFF;" | Trial | ||
| + | |- style="text-align:right;" | ||
| + | | style="font-weight:bold; text-align:left;" | April | ||
| + | | 7 | ||
| + | | | ||
| + | | style="background-color:#FFF; text-align:left;" | Trial | ||
| + | |- | ||
| + | | style="font-weight:bold;" | May | ||
| + | | style="text-align:right;" | 8 | ||
| + | | style="text-align:right;" | | ||
| + | | style="background-color:#FFF;" | Trial | ||
| + | |- style="text-align:right;" | ||
| + | | style="font-weight:bold; text-align:left;" | June | ||
| + | | 9 | ||
| + | | | ||
| + | | style="text-align:left;" | Trial | ||
| + | |- | ||
| + | | style="font-weight:bold;" | July | ||
| + | | style="text-align:right;" | 10 | ||
| + | | style="text-align:right;" | | ||
| + | | | ||
| + | |- style="text-align:right;" | ||
| + | | style="font-weight:bold; text-align:left;" | August | ||
| + | | 10 | ||
| + | | 11 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | September | ||
| + | | style="text-align:right;" | 11 | ||
| + | | style="text-align:right;" | | ||
| + | | | ||
| + | |- style="text-align:right;" | ||
| + | | style="font-weight:bold; text-align:left;" | October | ||
| + | | 11 | ||
| + | | 12 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | November | ||
| + | | style="text-align:right;" | 12 | ||
| + | | style="text-align:right;" | | ||
| + | | | ||
| + | |- style="text-align:right; background-color:#FFF;" | ||
| + | | style="font-weight:bold; text-align:left;" | December | ||
| + | | 12 | ||
| + | | 13 | ||
| + | | style="text-align:left;" | | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | </div> | ||
| − | + | ---- | |
| − | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
| − | == | + | ==2020== |
{| class="wikitable" | {| class="wikitable" | ||
! Month | ! Month | ||
! 1st | ! 1st | ||
! 2nd | ! 2nd | ||
| + | |- | ||
| January | | January | ||
| − | | | + | | M1 TE/TB |
| − | | | + | | M2 |
|- | |- | ||
| February | | February | ||
| − | | | + | | M2 |
| | | | ||
|- | |- | ||
| March | | March | ||
| − | | | + | | M2 |
| − | | | + | | M3 |
|- | |- | ||
| April | | April | ||
| − | | | + | | M3 |
| | | | ||
|- | |- | ||
| May | | May | ||
| − | | | + | | M3 |
| − | | | + | | M4 |
|- | |- | ||
| June | | June | ||
| − | | | + | | M4 |
| | | | ||
|- | |- | ||
| July | | July | ||
| − | | | + | | M4 |
| − | | | + | | M5 |
|- | |- | ||
| August | | August | ||
| − | | | + | | M5 |
| | | | ||
|- | |- | ||
| September | | September | ||
| − | | | + | | M5 |
| − | | | + | | M6 |
|- | |- | ||
| October | | October | ||
| − | | | + | | M6 |
| | | | ||
|- | |- | ||
| November | | November | ||
| − | | | + | | M6 |
| − | | | + | | M7 |
|- | |- | ||
| December | | December | ||
| − | | | + | | M7 |
| | | | ||
|} | |} | ||
| + | ==2021== | ||
| + | {| class="wikitable" style="font-family:'Trebuchet MS', Helvetica, sans-serif !important;; background-color:#FFF;" | ||
| + | |- style="background-color:#9b9b9b; color:#333333;" | ||
| + | ! Month | ||
| + | ! 1st | ||
| + | ! 2nd | ||
| + | ! Add'l | ||
| + | |- | ||
| + | | style="font-weight:bold;" | January | ||
| + | | style="vertical-align:middle;" | m8 | ||
| + | | style="vertical-align:middle;" | | ||
| + | | style="vertical-align:middle;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | February | ||
| + | | style="vertical-align:middle;" | m8 | ||
| + | | style="vertical-align:middle;" | m9 | ||
| + | | style="vertical-align:middle;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | March | ||
| + | | style="vertical-align:middle;" | m9 | ||
| + | | style="vertical-align:middle;" | | ||
| + | | style="vertical-align:middle;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | April | ||
| + | | style="vertical-align:middle;" | m9 | ||
| + | | style="vertical-align:middle;" | m10 | ||
| + | | style="vertical-align:middle;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | May | ||
| + | | style="vertical-align:middle;" | m10 | ||
| + | | style="vertical-align:middle;" | | ||
| + | | style="vertical-align:middle;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | June | ||
| + | | style="vertical-align:middle;" | m10 | ||
| + | | style="vertical-align:middle;" | m11 | ||
| + | | style="vertical-align:middle;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | July | ||
| + | | style="vertical-align:middle;" | m11 | ||
| + | | style="vertical-align:middle;" | | ||
| + | | style="vertical-align:middle;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | August | ||
| + | | style="vertical-align:middle;" | m11 | ||
| + | | style="vertical-align:middle;" | m12 | ||
| + | | style="vertical-align:middle;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | September | ||
| + | | style="vertical-align:middle;" | m12 | ||
| + | | style="vertical-align:middle;" | | ||
| + | | style="vertical-align:middle;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | October | ||
| + | | style="vertical-align:middle;" | m12 | ||
| + | | style="vertical-align:middle;" | m13 | ||
| + | | style="vertical-align:middle;" | TE/TB | ||
| + | |- | ||
| + | | style="font-weight:bold;" | November | ||
| + | | style="vertical-align:middle;" | m13 | ||
| + | | style="vertical-align:middle;" | | ||
| + | | style="vertical-align:middle;" | TE/TB | ||
| + | |- | ||
| + | | style="font-weight:bold;" | December | ||
| + | | style="vertical-align:middle;" | m13 | ||
| + | | style="vertical-align:middle;" | m1 | ||
| + | | style="vertical-align:middle;" | TE/TB | ||
| + | |} | ||
| + | |||
| + | ==2022== | ||
| + | {| class="wikitable" style="vertical-align:bottom; background-color:#ffffff;" | ||
| + | |- style="font-weight:bold; background-color:#efefef;" | ||
| + | ! Month | ||
| + | ! 1st | ||
| + | ! 2nd | ||
| + | ! other | ||
| + | |- | ||
| + | | style="font-weight:bold;" | January | ||
| + | | style="text-align:right;" | 1 | ||
| + | | | ||
| + | | style="background-color:#FFF;" | TE/TB | ||
| + | |- style="text-align:right;" | ||
| + | | style="font-weight:bold; text-align:left;" | February | ||
| + | | 1 | ||
| + | | 2 | ||
| + | | style="background-color:#FFF; text-align:left;" | TE/TB | ||
| + | |- | ||
| + | | style="font-weight:bold;" | March | ||
| + | | style="text-align:right;" | 2 | ||
| + | | | ||
| + | | style="background-color:#FFF;" | | ||
| + | |- style="text-align:right;" | ||
| + | | style="font-weight:bold; text-align:left;" | April | ||
| + | | 2 | ||
| + | | 3 | ||
| + | | style="background-color:#FFF; text-align:left;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | May | ||
| + | | style="text-align:right;" | 3 | ||
| + | | | ||
| + | | style="background-color:#FFF;" | | ||
| + | |- style="text-align:right;" | ||
| + | | style="font-weight:bold; text-align:left;" | June | ||
| + | | 3 | ||
| + | | 4 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | July | ||
| + | | style="text-align:right;" | 4 | ||
| + | | | ||
| + | | | ||
| + | |- style="text-align:right;" | ||
| + | | style="font-weight:bold; text-align:left;" | August | ||
| + | | 4 | ||
| + | | 5 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | September | ||
| + | | style="text-align:right;" | 5 | ||
| + | | | ||
| + | | | ||
| + | |- style="text-align:right;" | ||
| + | | style="font-weight:bold; text-align:left;" | October | ||
| + | | 5 | ||
| + | | 6 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | November | ||
| + | | style="text-align:right;" | 6 | ||
| + | | | ||
| + | | | ||
| + | |- style="text-align:right; background-color:#FFF;" | ||
| + | | style="font-weight:bold; text-align:left;" | December | ||
| + | | 6 | ||
| + | | 7 | ||
| + | | style="text-align:left;" | | ||
| + | |} | ||
| + | |||
| + | </div> | ||
| + | |||
| + | See Also: [[Newbie Guide]] | [http://triadweyrs.org/calendar.php Triad Calendar] | ||
| − | [[Category: Rules]] | + | [[Category: Rules]][[Category: About Pern]][[Category: Newbie Guide]][[Category: Frequently asked questions]] |
Latest revision as of 22:12, 20 June 2025
2025-2026
| Real Life | Pern Month |
|---|---|
| 2025 | |
| July | Month 10 |
| August | Month 10 Month 11 |
| September | Month 11 |
| October | Month 12 |
| November | Month 12 Month 13 |
| December | Month 13 |
| 2026 | |
| January | Month 1 |
| February | Month 1 Month 2 |
| March | Month 2 |
| April | Month 3 |
| May | Month 3 Month 4 |
| June | Month 4 |
| July | Month 5 |
| August | Month 5 Month 6 |
| September | Month 6 |
| October | Month 7 |
| November | Month 7 Month 8 |
| December | Month 8 |
2023
| Month | 1st | 2nd | other |
|---|---|---|---|
| January | 7 | ||
| February | 7 | 8 | |
| March | 8 | ||
| April | 8 | 9 | |
| May | 9 | ||
| June | 9 | 10 | |
| July | 10 | ||
| August | 10 | 11 | |
| September | 11 | ||
| October | 11 | 12 | |
| November | 12 | ||
| December | 12 | 13 | TE/TB |
2024
| Month | 1st | 2nd | other |
|---|---|---|---|
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | 13 | TE/TB | |
| August | 1 | Resume | |
| September | 1 | 2 | |
| October | 2 | ||
| November | 2 | 3 | |
| December | 3 |
2025
We're trying out a new timeline starting January 2025, where one Pern month will OPEN at the beginning of every Real Life month. Previous months will NOT CLOSE the way they used to - instead, they will remain OPEN for posting for 6 months. So you will not need to note anything as "backdated" if it is within six REAL LIFE months of when the Pern Month opened.
| Month | 1st | 2nd | other |
|---|---|---|---|
| January | 4 | Trial | |
| February | 5 | Trial | |
| March | 6 | Trial | |
| April | 7 | Trial | |
| May | 8 | Trial | |
| June | 9 | Trial | |
| July | 10 | ||
| August | 10 | 11 | |
| September | 11 | ||
| October | 11 | 12 | |
| November | 12 | ||
| December | 12 | 13 |
2020
| Month | 1st | 2nd |
|---|---|---|
| January | M1 TE/TB | M2 |
| February | M2 | |
| March | M2 | M3 |
| April | M3 | |
| May | M3 | M4 |
| June | M4 | |
| July | M4 | M5 |
| August | M5 | |
| September | M5 | M6 |
| October | M6 | |
| November | M6 | M7 |
| December | M7 |
2021
| Month | 1st | 2nd | Add'l |
|---|---|---|---|
| January | m8 | ||
| February | m8 | m9 | |
| March | m9 | ||
| April | m9 | m10 | |
| May | m10 | ||
| June | m10 | m11 | |
| July | m11 | ||
| August | m11 | m12 | |
| September | m12 | ||
| October | m12 | m13 | TE/TB |
| November | m13 | TE/TB | |
| December | m13 | m1 | TE/TB |
2022
| Month | 1st | 2nd | other |
|---|---|---|---|
| January | 1 | TE/TB | |
| February | 1 | 2 | TE/TB |
| March | 2 | ||
| April | 2 | 3 | |
| May | 3 | ||
| June | 3 | 4 | |
| July | 4 | ||
| August | 4 | 5 | |
| September | 5 | ||
| October | 5 | 6 | |
| November | 6 | ||
| December | 6 | 7 |
See Also: Newbie Guide | Triad Calendar