Difference between revisions of "Dolphin Cove Clutch Records"
From Triad wiki
m |
|||
| (28 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[File:DolphinCoveLeadership24.png|thumb|right|700px]] | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | |- style="font-weight:bold; background-color:# | + | |- style="font-weight:bold; text-align:center; vertical-align:middle; background-color:#F2F2F2;" |
! Month, Turn | ! Month, Turn | ||
! Dam | ! Dam | ||
! Sire | ! Sire | ||
| − | ! | + | ! Egg Total |
! Gold | ! Gold | ||
| − | |- | + | |- |
| − | | | + | | M10 T12 |
| + | | Jossenth | ||
| + | | Zarkarth | ||
| + | | 36 | ||
| + | | | ||
| + | |- | ||
| + | | M6 T12 | ||
| Panitath | | Panitath | ||
| Loseth | | Loseth | ||
| − | | | + | | 41 |
| | | | ||
| − | |- | + | |- |
| − | | | + | | M10 T11 |
| + | | Panitath | ||
| + | | Loseth | ||
| + | | 39 | ||
| + | | | ||
| + | |- | ||
| + | | M1 T11 | ||
| Santhiath | | Santhiath | ||
| − | | | + | | Naath |
| − | + | | 27 | |
| | | | ||
| − | |- style="vertical-align:middle; background-color:# | + | |- style="vertical-align:middle; background-color:#F9F9F9;" |
| − | | | + | | M9 T10 |
| Panitath | | Panitath | ||
| Loseth | | Loseth | ||
| − | | style=" | + | | 40 |
| + | | | ||
| + | |- style="vertical-align:middle; background-color:#F9F9F9;" | ||
| + | | M1 T10 | ||
| + | | Santhiath | ||
| + | | Seneth | ||
| + | | 27 | ||
| + | |- | ||
| + | | M11 T9 | ||
| + | | Panitath | ||
| + | | Loseth | ||
| + | | 35 | ||
| + | | | ||
| + | |- style="vertical-align:middle; background-color:#F9F9F9;" | ||
| + | | M2 T9 | ||
| + | | Panitath | ||
| + | | Loseth | ||
| + | | 37 | ||
| Santhiath | | Santhiath | ||
| − | |- style="vertical-align:middle; background-color:# | + | |- style="vertical-align:middle; background-color:#F9F9F9;" |
| − | + | | M9 T8 | |
| Anaeryth | | Anaeryth | ||
| Aughashyth | | Aughashyth | ||
| − | + | | 25 | |
| | | | ||
| − | |- style="vertical-align:middle; background-color:# | + | |- style="vertical-align:middle; background-color:#F9F9F9;" |
| − | + | | M7 T8 | |
| Riyanth | | Riyanth | ||
| Yumath | | Yumath | ||
| − | + | | 34 | |
| | | | ||
| − | |- style="vertical-align:middle; background-color:# | + | |- style="vertical-align:middle; background-color:#F9F9F9;" |
| − | + | | M4 T8 | |
| Panitath | | Panitath | ||
| Loseth | | Loseth | ||
| − | + | | 33 | |
| | | | ||
| − | |- style="vertical-align:middle; background-color:# | + | |- style="vertical-align:middle; background-color:#F9F9F9;" |
| − | + | | M11 T7 | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| Riyanth | | Riyanth | ||
| Kopth | | Kopth | ||
| − | + | | 34 | |
| | | | ||
| − | |- style="vertical-align:middle; background-color:# | + | |- style="vertical-align:middle; background-color:#F9F9F9;" |
| − | + | | M8 T7 | |
| Panitath | | Panitath | ||
| Loseth | | Loseth | ||
| − | + | | 37 | |
| | | | ||
| − | |- style="vertical-align:middle; background-color:# | + | |- style="vertical-align:middle; background-color:#F9F9F9;" |
| − | + | | M2 T7 | |
| Elleth | | Elleth | ||
| Taldeth | | Taldeth | ||
| − | + | | 16 | |
| | | | ||
| − | |- style="vertical-align:middle; background-color:# | + | |- style="vertical-align:middle; background-color:#F9F9F9;" |
| − | + | | M12 T6 | |
| Panitath | | Panitath | ||
| Loseth | | Loseth | ||
| − | + | | 44 | |
| | | | ||
| − | |- style="vertical-align:middle; background-color:# | + | |- style="vertical-align:middle; background-color:#F9F9F9;" |
| − | + | | M6 T6 | |
| Elleth | | Elleth | ||
| Mnoranth | | Mnoranth | ||
| − | + | | 32 | |
| | | | ||
| − | |- style="vertical-align:middle; background-color:# | + | |- style="vertical-align:middle; background-color:#F9F9F9;" |
| − | + | | M2 T6 | |
| Angdelouth | | Angdelouth | ||
| Loseth | | Loseth | ||
| − | + | | 46 | |
| | | | ||
| − | |- style="vertical-align:middle; background-color:# | + | |- style="vertical-align:middle; background-color:#F9F9F9;" |
| − | + | | M10 T5 | |
| Ikoladith | | Ikoladith | ||
| Tilleth | | Tilleth | ||
| − | + | | 35 | |
| | | | ||
| − | |- style="vertical-align:middle; background-color:# | + | |- style="vertical-align:middle; background-color:#F9F9F9;" |
| − | + | | M13 T4 | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| Nyith | | Nyith | ||
| Loseth | | Loseth | ||
| − | + | | 40 | |
| Elleth | | Elleth | ||
| − | |- style="vertical-align:middle; background-color:# | + | |- style="vertical-align:middle; background-color:#F9F9F9;" |
| − | + | | M9 T4 | |
| Ikoladith | | Ikoladith | ||
| Naath | | Naath | ||
| − | + | | 38 | |
| | | | ||
| − | |- style="vertical-align:middle; background-color:# | + | |- style="vertical-align:middle; background-color:#F9F9F9;" |
| − | + | | M4 T4 | |
| Nyith | | Nyith | ||
| Hasaarth | | Hasaarth | ||
| − | + | | 42 | |
| | | | ||
| − | |- style="vertical-align:middle; background-color:# | + | |- style="vertical-align:middle; background-color:#F9F9F9;" |
| − | + | | M10 T3 | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| Nyith | | Nyith | ||
| Hasaarth | | Hasaarth | ||
| − | + | | 36 | |
| | | | ||
|- | |- | ||
| − | | style="vertical-align:middle | + | | style="vertical-align:middle; background-color:#F9F9F9;" | M4 T3 |
| − | | style="vertical-align:middle; background-color:# | + | | style="vertical-align:middle; background-color:#F9F9F9;" | Ikoladith |
| − | | style="vertical-align:middle; background-color:# | + | | style="vertical-align:middle; background-color:#F9F9F9;" | Donneth |
| − | | style=" | + | | style="vertical-align:middle; background-color:#F9F9F9;" | 34 |
| | | | ||
|} | |} | ||
| − | [[ | + | See Also: [[Dragonsfall Clutch Records]], [[Barrier Lake Clutch Records]], [[River Bluff Clutch Records]] |
| + | |||
| + | [[Category: Dolphin Cove Weyr]][[Category:Triad History]][[Category:Locations]][[Category:Archives]][[Category:Club History]] | ||
Latest revision as of 17:58, 13 November 2025
| Month, Turn | Dam | Sire | Egg Total | Gold |
|---|---|---|---|---|
| M10 T12 | Jossenth | Zarkarth | 36 | |
| M6 T12 | Panitath | Loseth | 41 | |
| M10 T11 | Panitath | Loseth | 39 | |
| M1 T11 | Santhiath | Naath | 27 | |
| M9 T10 | Panitath | Loseth | 40 | |
| M1 T10 | Santhiath | Seneth | 27 | |
| M11 T9 | Panitath | Loseth | 35 | |
| M2 T9 | Panitath | Loseth | 37 | Santhiath |
| M9 T8 | Anaeryth | Aughashyth | 25 | |
| M7 T8 | Riyanth | Yumath | 34 | |
| M4 T8 | Panitath | Loseth | 33 | |
| M11 T7 | Riyanth | Kopth | 34 | |
| M8 T7 | Panitath | Loseth | 37 | |
| M2 T7 | Elleth | Taldeth | 16 | |
| M12 T6 | Panitath | Loseth | 44 | |
| M6 T6 | Elleth | Mnoranth | 32 | |
| M2 T6 | Angdelouth | Loseth | 46 | |
| M10 T5 | Ikoladith | Tilleth | 35 | |
| M13 T4 | Nyith | Loseth | 40 | Elleth |
| M9 T4 | Ikoladith | Naath | 38 | |
| M4 T4 | Nyith | Hasaarth | 42 | |
| M10 T3 | Nyith | Hasaarth | 36 | |
| M4 T3 | Ikoladith | Donneth | 34 |
See Also: Dragonsfall Clutch Records, Barrier Lake Clutch Records, River Bluff Clutch Records