Difference between revisions of "Dolphin Cove Clutch Records"
From Triad wiki
m |
|||
| (15 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File:DolphinCoveLeadership24.png|thumb|700px]] | + | [[File:DolphinCoveLeadership24.png|thumb|right|700px]] |
{| class="wikitable" | {| class="wikitable" | ||
|- style="font-weight:bold; text-align:center; vertical-align:middle; background-color:#F2F2F2;" | |- style="font-weight:bold; text-align:center; vertical-align:middle; background-color:#F2F2F2;" | ||
| Line 8: | Line 8: | ||
! Gold | ! Gold | ||
|- | |- | ||
| − | | | + | | M10 T12 |
| + | | Jossenth | ||
| + | | Zarkarth | ||
| + | | 36 | ||
| + | | | ||
| + | |- | ||
| + | | M6 T12 | ||
| + | | Panitath | ||
| + | | Loseth | ||
| + | | 41 | ||
| + | | | ||
| + | |- | ||
| + | | M10 T11 | ||
| Panitath | | Panitath | ||
| Loseth | | Loseth | ||
| Line 14: | Line 26: | ||
| | | | ||
|- | |- | ||
| − | | | + | | M1 T11 |
| Santhiath | | Santhiath | ||
| Naath | | Naath | ||
| Line 23: | Line 35: | ||
| Panitath | | Panitath | ||
| Loseth | | Loseth | ||
| − | | | + | | 40 |
| | | | ||
|- style="vertical-align:middle; background-color:#F9F9F9;" | |- style="vertical-align:middle; background-color:#F9F9F9;" | ||
| Line 30: | Line 42: | ||
| Seneth | | Seneth | ||
| 27 | | 27 | ||
| − | | | + | |- |
| + | | M11 T9 | ||
| + | | Panitath | ||
| + | | Loseth | ||
| + | | 35 | ||
| + | | | ||
|- style="vertical-align:middle; background-color:#F9F9F9;" | |- style="vertical-align:middle; background-color:#F9F9F9;" | ||
| M2 T9 | | M2 T9 | ||
| Panitath | | Panitath | ||
| Loseth | | Loseth | ||
| − | | | + | | 37 |
| Santhiath | | Santhiath | ||
|- style="vertical-align:middle; background-color:#F9F9F9;" | |- style="vertical-align:middle; background-color:#F9F9F9;" | ||
| Line 129: | Line 146: | ||
|} | |} | ||
| − | See Also: [[Dragonsfall Clutch Records]] | + | See Also: [[Dragonsfall Clutch Records]], [[Barrier Lake Clutch Records]], [[River Bluff Clutch Records]] |
| − | [[Category: Dolphin Cove Weyr]][[Category:Triad History]][[Category:Locations]][[Category:Archives]] | + | [[Category: Dolphin Cove Weyr]][[Category:Triad History]][[Category:Locations]][[Category:Archives]][[Category:Club History]] |
Latest revision as of 17:58, 13 November 2025
| Month, Turn | Dam | Sire | Egg Total | Gold |
|---|---|---|---|---|
| M10 T12 | Jossenth | Zarkarth | 36 | |
| M6 T12 | Panitath | Loseth | 41 | |
| M10 T11 | Panitath | Loseth | 39 | |
| M1 T11 | Santhiath | Naath | 27 | |
| M9 T10 | Panitath | Loseth | 40 | |
| M1 T10 | Santhiath | Seneth | 27 | |
| M11 T9 | Panitath | Loseth | 35 | |
| M2 T9 | Panitath | Loseth | 37 | Santhiath |
| M9 T8 | Anaeryth | Aughashyth | 25 | |
| M7 T8 | Riyanth | Yumath | 34 | |
| M4 T8 | Panitath | Loseth | 33 | |
| M11 T7 | Riyanth | Kopth | 34 | |
| M8 T7 | Panitath | Loseth | 37 | |
| M2 T7 | Elleth | Taldeth | 16 | |
| M12 T6 | Panitath | Loseth | 44 | |
| M6 T6 | Elleth | Mnoranth | 32 | |
| M2 T6 | Angdelouth | Loseth | 46 | |
| M10 T5 | Ikoladith | Tilleth | 35 | |
| M13 T4 | Nyith | Loseth | 40 | Elleth |
| M9 T4 | Ikoladith | Naath | 38 | |
| M4 T4 | Nyith | Hasaarth | 42 | |
| M10 T3 | Nyith | Hasaarth | 36 | |
| M4 T3 | Ikoladith | Donneth | 34 |
See Also: Dragonsfall Clutch Records, Barrier Lake Clutch Records, River Bluff Clutch Records