Difference between revisions of "What Pern Month Is It"
From Triad wiki
m |
m |
||
| Line 4: | Line 4: | ||
We are currently in Turn 10 of the current Pass, which means Thread has been falling for nine full Turns now. | We are currently in Turn 10 of the current Pass, which means Thread has been falling for nine full Turns now. | ||
| − | + | ||
| + | <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | ||
==2019== | ==2019== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 114: | Line 115: | ||
| | | | ||
|} | |} | ||
| − | + | </div> | |
[[Category: Rules]] | [[Category: Rules]] | ||
Revision as of 16:11, 29 October 2020
Article by: Bree
Are you wondering what month it is now? The following is a list of Earth Months and the Pern Months that are open at the same time. Each Pern Month lasts 2 Earth Months, with 1 month of time at the end to tie up loose plot ends.
We are currently in Turn 10 of the current Pass, which means Thread has been falling for nine full Turns now.
2019
| Month | 1st | 2nd |
|---|---|---|
| January | M8 | M9 |
| February | M9 | |
| March | M9 | M10 |
| April | M10 | |
| May | M10 | M11 |
| June | M11 | |
| July | M11 | M12 |
| August | M12 | |
| September | M12 | M13 TE/TB |
| October | M13 TE/TB | |
| November | M13 TE/TB | M1 TE/TB |
| December | M1 TE/TB |
2020
| Month | 1st | 2nd |
|---|---|---|
| January | M1 TE/TB | M2 |
| February | M2 | |
| March | M2 | M3 |
| April | M3 | |
| May | M3 | M4 |
| June | M4 | |
| July | M4 | M5 |
| August | M5 | |
| September | M5 | M6 |
| October | M6 | |
| November | M6 | M7 |
| December | M7 |